<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cousin girls &#187; Recommend</title>
	<atom:link href="http://cousingirls.com/tag/recommend/feed" rel="self" type="application/rss+xml" />
	<link>http://cousingirls.com</link>
	<description>are we there yet?</description>
	<lastBuildDate>Sat, 29 May 2010 14:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wiimote and Darwiinremote to Control Powerbook Volume</title>
		<link>http://cousingirls.com/wiimote-and-darwiinremote-to-control-powerbook-volume</link>
		<comments>http://cousingirls.com/wiimote-and-darwiinremote-to-control-powerbook-volume#comments</comments>
		<pubDate>Sun, 27 Apr 2008 19:24:07 +0000</pubDate>
		<dc:creator>morton</dc:creator>
				<category><![CDATA[Compute]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Techne]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://cousingirls.com/?p=28</guid>
		<description><![CDATA[For a long time, but without success, I tried to get my Wiimote to work as a volume control for my Powerbook G4. The problem with the free software Darwiinremote always was that mapping the volume keys to Wiimote doesn&#8217;t seem possible. That problem is partially solved now. The free software PTHVolume lets you define [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, but without success, I tried to get my Wiimote to work as a volume control for my Powerbook G4. The problem with the free software Darwiinremote always was that mapping the volume keys to Wiimote doesn&#8217;t seem possible.</p>
<p>That problem is partially solved now. The free software PTHVolume lets you define any other shortcut which can then be mapped to Wiimote using Darwiinremote.</p>
<p>Still, it&#8217;s not perfect. PTHVolume misses a customisable shortcut for the option-shift-volume combination which under 10.5 Leopard controls the volume in smaller increments. And, but that&#8217;s only an aesthetic issue, you can&#8217;t hide the PTHVolume icon from the menu bar as you can do with the normal volume icon.</p>
<p>Anyway, find PTHVolume <em><a href="http://pth.com/products/pthvolume/">here</a></em>, and Darwiinremote <em><a href="http://sourceforge.net/projects/darwiin-remote/">here</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cousingirls.com/wiimote-and-darwiinremote-to-control-powerbook-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicksilver for OS X</title>
		<link>http://cousingirls.com/quicksilver-for-os-x</link>
		<comments>http://cousingirls.com/quicksilver-for-os-x#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:14:16 +0000</pubDate>
		<dc:creator>morton</dc:creator>
				<category><![CDATA[Compute]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cousingirls.com/?p=27</guid>
		<description><![CDATA[Quicksilver for Mac OS X is a launcher very much based on keyboard input. It works by bringing up an alt-tab-style menu via a definable hotkey combination and a search algorithm for finding items matching your input, which works almost instantly. Define which parts of your system are searched, so it&#8217;s fine to just serve [...]]]></description>
			<content:encoded><![CDATA[<p>Quicksilver for Mac OS X is a launcher very much based on keyboard input.</p>
<p>It works by bringing up an alt-tab-style menu via a definable hotkey combination and a search algorithm for finding items matching your input, which works almost instantly. Define which parts of your system are searched, so it&#8217;s fine to just serve for starting applications.</p>
<p>You can get much deeper into it, though. Do not only display applications, but any objects. Do not just launch, but use any other action in an application or on an object. Query an online dictionary for input text. Email a paper to your friend. Do it all with just a few keystrokes.</p>
<p>You can find the freely distributed software <em><a href="http://docs.blacktree.com/quicksilver/what_is_quicksilver">here</a></em>.</p>
<p><em><a href="http://vjarmy.com/archives/2004/03/quicksilver_a_b.php">Dan Dickinson&#8217;s blog</a></em> presents a lovely introduction to using the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://cousingirls.com/quicksilver-for-os-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Ulrich Reck – Audiolectures at KHM Cologne (in German)</title>
		<link>http://cousingirls.com/hans-ulrich-reck-%e2%80%93-audiolectures-at-khm-cologne-in-german</link>
		<comments>http://cousingirls.com/hans-ulrich-reck-%e2%80%93-audiolectures-at-khm-cologne-in-german#comments</comments>
		<pubDate>Sat, 22 Mar 2008 16:32:25 +0000</pubDate>
		<dc:creator>morton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Recommend]]></category>

		<guid isPermaLink="false">http://cousingirls.com/2008/03/22/hans-ulrich-reck-%e2%80%93-audiolectures-at-khm-cologne-in-german/</guid>
		<description><![CDATA[At Cologne KHM&#8217;s website, you can find two complete lectures (i.e. about 50 hours in German language) by Hans Ulrich Reck, titled Utopie, Funktion, Kritik, Kontext and Brechung, Setzung, Expansionen. Reck combines art historical aspects with topics from art theory, aesthetics, technology, media theory, philosophy, cognitive science, mathematics etc., a.o. giving an informative overview over newer [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.khm.de/audiolectures/">Cologne KHM&#8217;s website</a>, you can find two complete lectures (i.e. about 50 hours in German language) by Hans Ulrich Reck, titled <em>Utopie, Funktion, Kritik, Kontext</em> and <em>Brechung, Setzung, Expansionen</em>. Reck combines art historical aspects with topics from art theory, aesthetics, technology, media theory, philosophy, cognitive science, mathematics etc., a.o. giving an informative overview over newer discourses in the field while already contextualising the different aspects, problems and outcomes towards integrative questions and reflections.</p>
]]></content:encoded>
			<wfw:commentRss>http://cousingirls.com/hans-ulrich-reck-%e2%80%93-audiolectures-at-khm-cologne-in-german/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
